| Actual | |||||
|---|---|---|---|---|---|
| Audited | Audited | Audited | Audited | Audited | |
| Financial Year Ended 31 August | 2021 | 2022 | 2023 | 2024 | 2025 |
| No. Of Months | 12 | 12 | 12 | 12 | 12 |
| RM'000 | RM'000 | RM'000 | RM'000 | RM'000 | |
| Revenue | 62,902 | 69,034 | 96,142 | 90,054 | 117,062 |
| Cost of sales | (51,629) | (45,991) | (59,582) | (60,989) | (71,838) |
| Gross profit | 11,273 | 23,043 | 36,560 | 29,065 | 45,224 |
| Other operating income | 1,120 | 576 | 540 | 495 | 506 |
| Distribution costs | (5,884) | (6,477) | (7,050) | (6,450) | (7,208) |
| Administrative expenses | (12,514) | (12,390) | (14,026) | (16,600) | (20,383) |
| Net gain/(loss) on impairment of financial instruments | 913 | 1,044 | 685 | 351 | 664 |
| Other operating expenses | (3,751) | (2,833) | (2,744) | (2,870) | (3,260) |
| Results from operating activities | (8,843) | 2,963 | 13,965 | 3,991 | 15,543 |
| Finance income | 10 | 30 | 42 | 73 | 118 |
| Finance costs | (1,623) | (1,022) | (857) | (1,085) | (854) |
| Profit/(loss) before tax | (10,456) | 1,971 | 13,150 | 2,979 | 14,807 |
| Income tax expense | 1,205 | (1,130) | (2,982) | (772) | (4,251) |
| Profit/(Loss) for the financial year/period | (9,251) | 841 | 10,168 | 2,207 | 10,556 |
| Other comprehensive income, net of tax | |||||
| Revaluation of property, plant and equipment/Reversal of revaluation reserve | - | - | 4,976 | - | |
| Net changes in fair value of equity investments designated at fair value through other comprehensive income | (12) | (5) | - | - | |
| Fair value of available-for-sale financial assets | - | - | - | - | - |
| Total comprehensive income/(loss) for the financial year/period | (9,263) | 836 | 15,144 | 2,207 | 10,556 |
| Profit/(Loss) attributable to: | |||||
| Owners of the Company | (9,251) | 841 | 10,168 | 2,207 | 11,050 |
| Non-controlling interests | - | - | - | - | (494) |
| (9,251) | 841 | 10,168 | 2,207 | 10,556 | |
| Total comprehensive income/(loss) attributable to: | |||||
| Owners of the Company | (9,263) | 836 | 15,144 | 2,207 | 11,050 |
| Non-controlling interests | - | - | - | - | (494) |
| (9,263) | 836 | 15,144 | 2,207 | 10,556 | |
| Basic earnings/(loss) per share (sen) | (2.20) | 0.20 | 2.38 | 0.51 | 2.57 |
| Diluted Earnings/(loss) Per Share (sen) | (2.20) | 0.20 | 2.37 | 0.51 | 2.57 |
Note:
| ^ | Figures have been restated to reflect the effects of the share split and bonus issue. |
Please read this section in conjunction with Sasbadi Holdings Berhad's Prospectus dated 7 July 2014, Annual Reports and the latest Quarterly Report.