| Actual | ||||||
|---|---|---|---|---|---|---|
| Audited | Audited | Audited | Audited | Audited | ||
| Financial Year Ended 31 August | 2021 | 2022 | 2023 | 2024 | 2025 | |
| No. of Months | 12 | 12 | 12 | 12 | 12 | |
| Revenue | RM'000 | 62,902 | 69,034 | 96,142 | 90,054 | 117,062 |
| Gross Profit | RM'000 | 11,273 | 23,043 | 36,560 | 29,065 | 45,224 |
| Earnings/(Loss) Before Interest, Tax, Depreciation & Amortisation (EBITDA) | RM'000 | (4,851) | 6,370 | 17,633 | 8,187 | 20,668 |
| Profit/(Loss) Before Taxation (P/LBT) | RM'000 | (10,456) | 1,971 | 13,150 | 2,979 | 14,807 |
| P/LBT Margin | % | (16.62) | 2.86 | 13.68 | 3.31 | 12.65 |
| Profit/(Loss) After Taxation (P/LAT) | RM'000 | (9,251) | 841 | 10,168 | 2,207 | 10,556 |
| P/LAT Margin | % | (14.71) | 1.22 | 10.58 | 2.45 | 9.02 |
| Profit/(Loss) Attributable To Owners Of The Company | RM'000 | (9,251) | 841 | 10,168 | 2,207 | 11,050 |
| Basic Earnings/(Loss) Per Share (Basic EPS) | sen | (2.20) | 0.20 | 2.38 | 0.51 | 2.57 |
| Diluted Earnings/(Loss) Per Share | sen | (2.20) | 0.20 | 2.37 | 0.51 | 2.57 |
Note:-
Please read this section in conjunction with Sasbadi Holdings Berhad's Prospectus dated 7 July 2014, Annual Reports and the latest Quarterly Report.